The Fujifilm FinePix S1600 is a lightweight, DSLR-styled superzoom compact camera with a 12MP image-stabilized sensor, and wide angle 15x optical zoom lens starting at 28mm.
The S1600 features a 3 inch LCD screen, and an electronic viewfinder.
Along with its peers, the S1800 and S2500HD, the S1600 also feature HD video recording, but unlike the S2500HD it does not have an HD output.
The S1600 features a 3 inch LCD screen, and an electronic viewfinder.
Along with its peers, the S1800 and S2500HD, the S1600 also feature HD video recording, but unlike the S2500HD it does not have an HD output.
Specifications:
Model | FinePix S1600 / S1770 |
---|---|
Number of effective pixels*1 | 12.2 megapixels |
CCD sensor | 1/2.3-inch CCD |
Storage media |
|
File format |
|
Number of recorded pixels | Still image: L: 4,000 x 3,000 (4:3) / 4,000 x 2,664 (3:2) / 4,000 x 2,248 (16:9) M: 2,816 x 2,112 (4:3) / 2,816 x 1,864 (3:2) / 2,816 x 1,584 (16:9) S: 2,048 x 1,536 (4:3) / 2,048 x 1,360 (3:2) / 1,920 x 1,080 (16:9) |
Lens | Fujinon 15x optical zoom lens, F3.1 (Wide) - F5.6 (Telephoto) |
Lens focal length | f=5.0 - 75.0mm, equivalent to 28 - 420mm on a 35mm camera |
Digital zoom | Approx. 6.3x up to 94.5x with optical zoom |
Aperture | Wide: F3.1 / F6.4, Telephoto: F5.6 / F11.0 with ND filter |
Focus distance (from lens surface) |
|
Sensitivity | Auto / Equivalent to ISO 64 / 100 / 200 / 400 / 800 / 1600 / 3200* / 6400* (Standard Output Sensitivity) *3M pixels or lower |
Exposure control | TTL 256-zones metering, spot, multi |
Exposure mode | Programmed AE, Shutter Priority AE, Aperture Priority AE, Manual |
Shooting modes |
|
Image Stabilizer | CCD-shift type |
Shutter speed | (Auto mode) 1/4sec. to 1/2000sec. (All other modes) 8sec. to 1/2000sec., (with mechanical shutter) |
Continuous shooting |
|
Focus | Single AF, Continuous AF |
White balance | Automatic scene recognition Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Custom |
Self-timer | Approx. 10sec. / 2sec. delay |
Flash | Auto flash Effective range (ISO AUTO):
|
Electronic viewfinder (EVF) | 0.2-in., Approx. 200,000 dots color LCD viewfinder Approx. 99% (shooting), 100% (playback) |
LCD monitor | 3.0-inch, Approx. 230,000 dots, color LCD monitor, Approx. 97% coverage for shooting, and 100% coverage for playback |
Movie recording | 1,280 x 720 pixels (30 frames/sec.) / 640 x 480 pixels / 320 x 240 pixels (30 frames/sec.) with monaural sound |
Photography functions | Instant zoom, Intelligent Face Detection with red-eye removal, High-speed shooting, Best framing, Frame number memory, Histogram display, Silent mode |
Playback functions | Intelligent Face Detection, Red-eye removal, Micro thumbnail, Multi-frame playback, Sort-by-date, Cropping, Resize, Slideshow, Image Rotation, Voice memo, Histogram display, Exposure warning |
Video output | NTSC / PAL selectable |
Digital interface | USB 2.0 High-speed |
Power supply*4 | 4x AA type alkaline batteries (included) 4x AA type Ni-MH rechargeable batteries (sold separately) 4x AA type lithium batteries (sold separately) DC coupler CP-04 with AC power adapter AC-5VX (sold separately) |
Dimensions | 110.2 (W) x 73.4 (H) x 81.4(D) mm / 4.3 (W) x 2.9 (H) x 3.2 (D) in. (excluding accessories and attachments) |
Weight | Approx. 337g / 11.9oz. (excluding accessories, battery and memory card) |
No comments:
Post a Comment